Period 9:00 - 9:59



The lowest temp.
11. 1. 2017 -0.4 °Ro
7. 1. 2017 0.1 °Ro
28. 2. 2018 0.7 °Ro
19. 1. 2017 0.7 °Ro
27. 2. 2018 0.7 °Ro
20. 1. 2017 1.2 °Ro
16. 1. 2017 1.2 °Ro
26. 2. 2018 1.2 °Ro
25. 2. 2018 1.7 °Ro
6. 1. 2017 2.3 °Ro
1. 3. 2018 2.3 °Ro
17. 1. 2017 2.3 °Ro
22. 1. 2016 2.3 °Ro
12. 2. 2021 2.3 °Ro
23. 1. 2019 2.3 °Ro
26. 12. 2021 2.4 °Ro
21. 1. 2017 2.4 °Ro
11. 12. 2019 2.6 °Ro
13. 2. 2021 2.6 °Ro
22. 1. 2019 2.6 °Ro
11. 2. 2021 2.6 °Ro
10. 1. 2017 2.8 °Ro
18. 12. 2022 2.9 °Ro
5. 12. 2019 3 °Ro
2. 1. 2017 3 °Ro
The highest temp.
3. 8. 2017 23.7 °Ro
10. 7. 2023 23.6 °Ro
11. 7. 2016 23.5 °Ro
25. 6. 2016 23.5 °Ro
24. 6. 2016 23.1 °Ro
15. 6. 2019 22.9 °Ro
1. 7. 2022 22.9 °Ro
26. 7. 2019 22.8 °Ro
30. 6. 2016 22.7 °Ro
9. 7. 2023 22.7 °Ro
20. 7. 2017 22.7 °Ro
21. 6. 2023 22.6 °Ro
2. 7. 2016 22.6 °Ro
26. 6. 2019 22.6 °Ro
21. 7. 2019 22.6 °Ro
5. 8. 2018 22.6 °Ro
1. 8. 2017 22.5 °Ro
3. 8. 2018 22.5 °Ro
22. 6. 2017 22.5 °Ro
1. 7. 2016 22.5 °Ro
31. 7. 2016 22.5 °Ro
4. 8. 2018 22.4 °Ro
20. 7. 2022 22.4 °Ro
5. 7. 2018 22.4 °Ro
10. 6. 2018 22.4 °Ro
Lowest humidity
2. 6. 2017 25.9%
4. 7. 2018 28.3%
22. 6. 2017 29%
8. 4. 2020 30.6%
3. 6. 2017 31.6%
3. 7. 2018 31.7%
28. 4. 2016 32.7%
24. 3. 2022 33.1%
13. 3. 2022 34.1%
22. 3. 2022 34.2%
7. 4. 2020 34.4%
23. 3. 2022 35.7%
22. 5. 2020 35.8%
26. 6. 2017 35.8%
16. 7. 2018 36.8%
25. 3. 2022 37%
25. 6. 2017 37.4%
24. 6. 2017 37.5%
20. 6. 2017 37.8%
2. 7. 2018 37.9%
21. 3. 2022 38.6%
9. 4. 2020 38.6%
12. 3. 2022 38.8%
20. 7. 2017 39.6%
9. 6. 2017 39.7%
Highest humidity
26. 10. 2016 119%
28. 10. 2016 119%
3. 6. 2016 119%
22. 11. 2016 119%
27. 6. 2016 119%
25. 10. 2016 119%
12. 5. 2016 119%
6. 11. 2016 119%
19. 11. 2016 119%
20. 10. 2016 119%
16. 11. 2016 119%
17. 11. 2016 119%
31. 10. 2016 119%
18. 11. 2016 119%
20. 6. 2016 119%
4. 10. 2016 119%
20. 11. 2016 119%
21. 11. 2016 119%
21. 8. 2016 119%
23. 11. 2016 119%
13. 5. 2016 119%
10. 8. 2016 119%
14. 7. 2016 119%
11. 11. 2016 119%
24. 5. 2016 119%