Period 8:00 - 8:59



The lowest temp.
11. 1. 2017 -1.4 °Ro
7. 1. 2017 -0.4 °Ro
19. 1. 2017 -0.4 °Ro
20. 1. 2017 0.7 °Ro
27. 2. 2018 0.7 °Ro
16. 1. 2017 0.7 °Ro
26. 2. 2018 0.7 °Ro
25. 2. 2018 0.7 °Ro
22. 1. 2016 0.7 °Ro
28. 2. 2018 0.7 °Ro
1. 3. 2018 1.2 °Ro
12. 2. 2021 1.2 °Ro
26. 12. 2021 1.7 °Ro
23. 1. 2019 1.7 °Ro
4. 3. 2018 1.7 °Ro
18. 12. 2022 1.7 °Ro
21. 1. 2017 1.7 °Ro
19. 2. 2018 1.7 °Ro
6. 1. 2017 1.7 °Ro
2. 1. 2017 2.3 °Ro
1. 1. 2017 2.3 °Ro
17. 1. 2017 2.3 °Ro
22. 1. 2017 2.3 °Ro
13. 12. 2018 2.3 °Ro
11. 12. 2019 2.3 °Ro
The highest temp.
25. 6. 2016 22.8 °Ro
3. 8. 2017 22.7 °Ro
1. 7. 2022 22.6 °Ro
26. 6. 2019 22.6 °Ro
8. 6. 2016 22.4 °Ro
10. 7. 2023 22.4 °Ro
21. 7. 2019 22.3 °Ro
24. 6. 2016 22.3 °Ro
26. 7. 2019 22.2 °Ro
6. 6. 2016 22.1 °Ro
11. 7. 2016 22.1 °Ro
1. 7. 2016 22 °Ro
5. 8. 2018 21.9 °Ro
1. 8. 2017 21.8 °Ro
31. 7. 2016 21.8 °Ro
15. 6. 2019 21.8 °Ro
10. 6. 2018 21.8 °Ro
30. 5. 2016 21.7 °Ro
5. 7. 2018 21.7 °Ro
10. 8. 2017 21.7 °Ro
9. 7. 2023 21.7 °Ro
2. 7. 2016 21.7 °Ro
28. 5. 2016 21.7 °Ro
21. 6. 2018 21.6 °Ro
3. 8. 2018 21.6 °Ro
Lowest humidity
22. 6. 2017 28.4%
8. 6. 2016 31.2%
4. 7. 2018 32.2%
28. 4. 2016 32.2%
2. 6. 2017 33.1%
8. 4. 2020 35.4%
17. 7. 2017 35.4%
3. 6. 2017 36.4%
30. 4. 2016 37%
13. 3. 2022 37.2%
7. 6. 2016 37.3%
25. 6. 2017 37.6%
22. 5. 2020 37.9%
16. 7. 2018 38.4%
7. 4. 2020 38.9%
22. 3. 2022 39.5%
24. 3. 2022 40.4%
3. 7. 2018 41%
20. 6. 2017 41.1%
23. 3. 2022 41.4%
21. 3. 2022 42%
5. 7. 2018 42.1%
26. 6. 2017 42.2%
24. 6. 2017 42.3%
29. 4. 2016 42.4%
Highest humidity
27. 6. 2016 119%
12. 5. 2016 119%
20. 6. 2016 119%
24. 4. 2016 119%
2. 6. 2016 119%
27. 4. 2016 119%
8. 9. 2016 119%
14. 7. 2016 119%
20. 8. 2016 119%
4. 5. 2016 119%
12. 7. 2016 119%
13. 7. 2016 119%
19. 9. 2016 119%
14. 5. 2016 119%
13. 5. 2016 119%
10. 8. 2016 119%
4. 10. 2016 119%
25. 5. 2016 119%
24. 5. 2016 119%
24. 7. 2016 119%
20. 10. 2016 119%
21. 8. 2016 119%
3. 6. 2016 119%
7. 9. 2016 119%
10. 10. 2016 119%