Period 2:00 - 2:59



The lowest temp.
28. 2. 2018 -0.9 °Ro
26. 2. 2018 -0.9 °Ro
20. 1. 2017 -0.4 °Ro
7. 1. 2017 0.1 °Ro
4. 3. 2018 0.1 °Ro
1. 3. 2018 0.1 °Ro
19. 1. 2017 0.7 °Ro
27. 2. 2018 0.7 °Ro
18. 12. 2022 0.7 °Ro
11. 1. 2017 0.7 °Ro
23. 1. 2016 0.7 °Ro
12. 2. 2021 1.2 °Ro
25. 2. 2018 1.2 °Ro
22. 1. 2016 1.2 °Ro
21. 1. 2017 1.2 °Ro
22. 1. 2017 1.2 °Ro
13. 2. 2021 1.7 °Ro
30. 1. 2019 1.7 °Ro
12. 12. 2019 1.7 °Ro
16. 1. 2017 1.7 °Ro
15. 2. 2021 2.3 °Ro
22. 1. 2018 2.3 °Ro
24. 2. 2018 2.3 °Ro
22. 1. 2019 2.3 °Ro
19. 2. 2018 2.3 °Ro
The highest temp.
6. 8. 2022 19.9 °Ro
23. 6. 2023 19.7 °Ro
28. 8. 2019 19.6 °Ro
2. 8. 2017 19.4 °Ro
27. 6. 2019 19.3 °Ro
29. 8. 2019 19.2 °Ro
10. 8. 2017 19.2 °Ro
1. 9. 2019 19.2 °Ro
10. 8. 2018 19.1 °Ro
30. 8. 2019 19.1 °Ro
25. 8. 2019 19 °Ro
19. 8. 2019 18.9 °Ro
2. 9. 2019 18.8 °Ro
6. 8. 2017 18.8 °Ro
26. 8. 2019 18.7 °Ro
13. 7. 2023 18.7 °Ro
27. 8. 2017 18.6 °Ro
31. 8. 2019 18.6 °Ro
10. 8. 2019 18.6 °Ro
8. 8. 2018 18.6 °Ro
5. 8. 2018 18.5 °Ro
26. 7. 2022 18.5 °Ro
5. 8. 2017 18.5 °Ro
12. 8. 2019 18.5 °Ro
19. 8. 2017 18.5 °Ro
Lowest humidity
8. 4. 2020 36.7%
14. 3. 2022 36.7%
16. 3. 2020 43.9%
7. 4. 2020 45.2%
13. 3. 2022 45.6%
9. 4. 2020 48.2%
3. 4. 2016 48.6%
24. 3. 2022 49.3%
10. 5. 2021 51.6%
22. 4. 2020 52.7%
18. 3. 2023 53%
21. 3. 2022 53.7%
5. 8. 2017 54.1%
21. 4. 2020 54.2%
22. 3. 2022 54.7%
25. 2. 2019 55.8%
20. 4. 2020 56%
20. 3. 2022 56.4%
24. 2. 2017 57.3%
27. 3. 2020 57.9%
8. 7. 2018 58%
23. 3. 2022 58.4%
11. 3. 2022 58.4%
5. 5. 2021 58.4%
6. 4. 2020 58.6%
Highest humidity
13. 5. 2016 119%
5. 5. 2016 119%
26. 5. 2016 119%
19. 5. 2016 119%
21. 5. 2016 119%
26. 4. 2016 119%
4. 5. 2016 119%
22. 5. 2016 119%
10. 5. 2016 119%
27. 5. 2016 119%
17. 5. 2016 119%
24. 5. 2016 119%
24. 4. 2016 119%
14. 5. 2016 119%
12. 5. 2016 119%
25. 4. 2016 119%
20. 5. 2016 119%
28. 5. 2016 119%
27. 4. 2016 119%
25. 5. 2016 119%
6. 5. 2016 119%
29. 4. 2016 119%
28. 4. 2016 119%
9. 5. 2016 119%
29. 5. 2016 119%