Period 11:00 - 11:59



The lowest temp.
28. 2. 2018 1.7 °Ro
7. 1. 2017 1.7 °Ro
27. 2. 2018 1.7 °Ro
25. 2. 2018 2.3 °Ro
11. 1. 2017 2.3 °Ro
26. 2. 2018 2.4 °Ro
19. 1. 2017 2.7 °Ro
6. 1. 2017 2.9 °Ro
23. 1. 2019 3.1 °Ro
5. 12. 2019 3.2 °Ro
11. 2. 2021 3.6 °Ro
6. 12. 2019 3.6 °Ro
24. 1. 2017 3.6 °Ro
10. 1. 2017 3.7 °Ro
13. 12. 2019 3.7 °Ro
12. 2. 2021 3.7 °Ro
1. 3. 2018 3.7 °Ro
23. 1. 2016 3.8 °Ro
22. 1. 2016 3.9 °Ro
30. 1. 2017 3.9 °Ro
18. 12. 2022 4 °Ro
8. 1. 2017 4 °Ro
12. 12. 2019 4.1 °Ro
16. 1. 2017 4.1 °Ro
20. 1. 2017 4.1 °Ro
The highest temp.
10. 7. 2023 25.4 °Ro
11. 7. 2016 25.1 °Ro
3. 8. 2017 24.9 °Ro
24. 6. 2016 24.5 °Ro
26. 7. 2019 24.4 °Ro
25. 6. 2016 24.2 °Ro
31. 7. 2016 24.2 °Ro
21. 6. 2023 24.2 °Ro
20. 7. 2017 23.9 °Ro
30. 6. 2016 23.9 °Ro
9. 7. 2023 23.8 °Ro
30. 5. 2017 23.7 °Ro
1. 8. 2017 23.7 °Ro
3. 8. 2018 23.7 °Ro
2. 7. 2016 23.7 °Ro
31. 7. 2017 23.7 °Ro
5. 7. 2018 23.7 °Ro
26. 6. 2019 23.6 °Ro
1. 7. 2022 23.6 °Ro
20. 8. 2018 23.6 °Ro
23. 6. 2016 23.5 °Ro
22. 7. 2022 23.5 °Ro
28. 6. 2017 23.5 °Ro
15. 6. 2019 23.5 °Ro
25. 7. 2019 23.5 °Ro
Lowest humidity
8. 4. 2020 23.6%
4. 7. 2018 23.8%
7. 4. 2020 25.7%
9. 4. 2020 26.1%
24. 3. 2022 27.2%
22. 3. 2022 28.2%
20. 6. 2017 28.8%
20. 4. 2019 28.8%
3. 6. 2017 28.9%
13. 3. 2022 29.1%
5. 7. 2018 29.2%
2. 6. 2017 29.4%
3. 7. 2018 29.5%
23. 3. 2022 29.7%
21. 4. 2019 30.5%
12. 3. 2022 30.8%
9. 7. 2023 30.9%
9. 6. 2017 31.1%
8. 7. 2016 31.3%
12. 6. 2017 31.8%
21. 3. 2022 31.8%
28. 3. 2017 32%
20. 7. 2017 32.1%
22. 6. 2017 32.2%
23. 4. 2016 32.2%
Highest humidity
22. 11. 2016 119%
20. 10. 2016 119%
23. 11. 2016 119%
20. 6. 2016 119%
27. 6. 2016 119%
25. 10. 2016 119%
14. 7. 2016 119%
4. 5. 2016 119%
28. 10. 2016 119%
15. 6. 2016 119%
9. 6. 2016 119%
25. 11. 2016 119%
16. 11. 2016 119%
18. 11. 2016 119%
19. 11. 2016 119%
17. 11. 2016 119%
17. 9. 2016 119%
20. 11. 2016 119%
21. 11. 2016 119%
12. 5. 2016 119%
21. 8. 2016 119%
11. 11. 2016 119%
24. 11. 2016 119%
23. 10. 2016 119%
24. 5. 2016 119%