Period 6:00 - 6:59



The lowest temp.
7. 1. 2017 461.1 °R
19. 1. 2017 462.9 °R
26. 2. 2018 462.9 °R
28. 2. 2018 464.7 °R
4. 3. 2018 464.7 °R
25. 2. 2018 464.7 °R
20. 1. 2017 464.7 °R
1. 3. 2018 466.5 °R
27. 2. 2018 466.5 °R
11. 1. 2017 466.5 °R
18. 12. 2022 468.3 °R
16. 1. 2017 468.3 °R
22. 1. 2016 468.3 °R
12. 2. 2021 468.3 °R
13. 2. 2021 470.1 °R
21. 1. 2017 470.1 °R
24. 2. 2018 471.9 °R
19. 2. 2018 471.9 °R
26. 12. 2021 471.9 °R
22. 1. 2017 471.9 °R
11. 12. 2019 471.9 °R
22. 1. 2019 471.9 °R
23. 1. 2016 471.9 °R
6. 1. 2017 473.7 °R
12. 12. 2019 473.7 °R
The highest temp.
26. 6. 2019 554 °R
21. 7. 2019 550 °R
25. 7. 2019 548.7 °R
20. 6. 2017 548.4 °R
24. 7. 2019 548.2 °R
30. 6. 2019 547.7 °R
19. 6. 2019 547.1 °R
19. 6. 2017 546.9 °R
3. 8. 2017 546.9 °R
7. 7. 2019 546.9 °R
31. 7. 2017 546.4 °R
28. 6. 2017 546.2 °R
25. 6. 2019 546 °R
1. 8. 2017 545.9 °R
29. 6. 2019 545.7 °R
24. 6. 2017 545.5 °R
21. 6. 2018 545 °R
27. 6. 2019 544.8 °R
4. 7. 2019 544.2 °R
26. 7. 2019 544.2 °R
31. 5. 2018 543.9 °R
23. 7. 2019 543.5 °R
3. 6. 2017 542.8 °R
30. 7. 2017 542.6 °R
26. 6. 2017 542.4 °R
Lowest humidity
28. 5. 2017 29.8%
4. 7. 2018 30.5%
3. 6. 2017 31%
19. 6. 2017 31.3%
17. 7. 2017 32.3%
20. 6. 2017 32.7%
9. 6. 2017 33.3%
8. 6. 2017 34.2%
22. 6. 2017 34.3%
19. 5. 2017 34.3%
15. 6. 2017 34.8%
2. 7. 2018 34.9%
18. 5. 2017 35.1%
3. 7. 2018 35.1%
19. 7. 2017 36.2%
4. 7. 2019 37.1%
25. 6. 2017 37.7%
1. 6. 2017 38.1%
11. 5. 2017 38.3%
13. 6. 2017 38.8%
30. 7. 2017 39.3%
24. 6. 2017 40.1%
26. 6. 2017 40.4%
31. 5. 2018 40.5%
31. 7. 2017 40.6%
Highest humidity
14. 5. 2016 119%
11. 5. 2016 119%
5. 5. 2016 119%
9. 5. 2016 119%
26. 5. 2016 119%
28. 4. 2016 119%
16. 5. 2016 119%
28. 5. 2016 119%
20. 5. 2016 119%
10. 5. 2016 119%
12. 5. 2016 119%
27. 4. 2016 119%
22. 5. 2016 119%
29. 4. 2016 119%
13. 5. 2016 119%
25. 5. 2016 119%
6. 5. 2016 119%
25. 4. 2016 119%
7. 5. 2016 119%
27. 5. 2016 119%
29. 5. 2016 119%
24. 4. 2016 119%
4. 5. 2016 119%
24. 5. 2016 119%
17. 5. 2016 119%