Period 6:00 - 6:59



The lowest temp.
7. 1. 2017 -5.6 °N
19. 1. 2017 -5.3 °N
26. 2. 2018 -5.3 °N
28. 2. 2018 -5 °N
4. 3. 2018 -5 °N
25. 2. 2018 -5 °N
20. 1. 2017 -5 °N
1. 3. 2018 -4.6 °N
27. 2. 2018 -4.6 °N
11. 1. 2017 -4.6 °N
18. 12. 2022 -4.3 °N
16. 1. 2017 -4.3 °N
22. 1. 2016 -4.3 °N
12. 2. 2021 -4.3 °N
13. 2. 2021 -4 °N
21. 1. 2017 -4 °N
24. 2. 2018 -3.6 °N
19. 2. 2018 -3.6 °N
26. 12. 2021 -3.6 °N
22. 1. 2017 -3.6 °N
11. 12. 2019 -3.6 °N
22. 1. 2019 -3.6 °N
23. 1. 2016 -3.6 °N
6. 1. 2017 -3.3 °N
12. 12. 2019 -3.3 °N
The highest temp.
26. 6. 2019 11.4 °N
21. 7. 2019 10.7 °N
25. 7. 2019 10.5 °N
20. 6. 2017 10.4 °N
24. 7. 2019 10.4 °N
30. 6. 2019 10.3 °N
19. 6. 2019 10.2 °N
19. 6. 2017 10.1 °N
3. 8. 2017 10.1 °N
7. 7. 2019 10.1 °N
31. 7. 2017 10 °N
28. 6. 2017 10 °N
25. 6. 2019 10 °N
1. 8. 2017 9.9 °N
29. 6. 2019 9.9 °N
24. 6. 2017 9.9 °N
21. 6. 2018 9.8 °N
27. 6. 2019 9.7 °N
4. 7. 2019 9.6 °N
26. 7. 2019 9.6 °N
31. 5. 2018 9.6 °N
23. 7. 2019 9.5 °N
3. 6. 2017 9.4 °N
30. 7. 2017 9.3 °N
26. 6. 2017 9.3 °N
Lowest humidity
28. 5. 2017 29.8%
4. 7. 2018 30.5%
3. 6. 2017 31%
19. 6. 2017 31.3%
17. 7. 2017 32.3%
20. 6. 2017 32.7%
9. 6. 2017 33.3%
8. 6. 2017 34.2%
22. 6. 2017 34.3%
19. 5. 2017 34.3%
15. 6. 2017 34.8%
2. 7. 2018 34.9%
18. 5. 2017 35.1%
3. 7. 2018 35.1%
19. 7. 2017 36.2%
4. 7. 2019 37.1%
25. 6. 2017 37.7%
1. 6. 2017 38.1%
11. 5. 2017 38.3%
13. 6. 2017 38.8%
30. 7. 2017 39.3%
24. 6. 2017 40.1%
26. 6. 2017 40.4%
31. 5. 2018 40.5%
31. 7. 2017 40.6%
Highest humidity
14. 5. 2016 119%
11. 5. 2016 119%
5. 5. 2016 119%
9. 5. 2016 119%
26. 5. 2016 119%
28. 4. 2016 119%
16. 5. 2016 119%
28. 5. 2016 119%
20. 5. 2016 119%
10. 5. 2016 119%
12. 5. 2016 119%
27. 4. 2016 119%
22. 5. 2016 119%
29. 4. 2016 119%
13. 5. 2016 119%
25. 5. 2016 119%
6. 5. 2016 119%
25. 4. 2016 119%
7. 5. 2016 119%
27. 5. 2016 119%
29. 5. 2016 119%
24. 4. 2016 119%
4. 5. 2016 119%
24. 5. 2016 119%
17. 5. 2016 119%