Period 7:00 - 7:59



The lowest temp.
7. 1. 2017 -17 °C
19. 1. 2017 -16 °C
11. 1. 2017 -16 °C
26. 2. 2018 -15 °C
25. 2. 2018 -15 °C
1. 3. 2018 -14 °C
20. 1. 2017 -14 °C
28. 2. 2018 -14 °C
27. 2. 2018 -14 °C
22. 1. 2016 -14 °C
16. 1. 2017 -13 °C
18. 12. 2022 -13 °C
4. 3. 2018 -13 °C
21. 1. 2017 -12 °C
19. 2. 2018 -12 °C
17. 1. 2017 -12 °C
12. 2. 2021 -12 °C
22. 1. 2019 -11 °C
6. 1. 2017 -11 °C
26. 12. 2021 -11 °C
11. 12. 2019 -11 °C
24. 2. 2018 -11 °C
22. 1. 2017 -11 °C
13. 2. 2021 -11 °C
23. 1. 2019 -11 °C
The highest temp.
26. 6. 2019 39.1 °C
3. 8. 2017 36.8 °C
20. 6. 2017 35.8 °C
25. 7. 2019 35.6 °C
24. 7. 2019 35.1 °C
30. 6. 2019 34.8 °C
21. 6. 2018 34.7 °C
19. 6. 2019 34.6 °C
25. 6. 2019 34.2 °C
20. 6. 2019 34.2 °C
31. 7. 2017 34 °C
26. 7. 2019 33.9 °C
20. 7. 2017 33.8 °C
4. 7. 2019 33.7 °C
21. 7. 2019 33.3 °C
5. 7. 2018 33 °C
28. 6. 2017 32.9 °C
19. 6. 2017 32.8 °C
12. 6. 2017 32.8 °C
1. 8. 2017 32.3 °C
25. 6. 2017 32.3 °C
5. 6. 2019 32.3 °C
8. 8. 2018 32.1 °C
4. 8. 2018 32.1 °C
21. 7. 2018 31.8 °C
Lowest humidity
3. 6. 2017 22.8%
28. 5. 2017 23.7%
9. 6. 2017 24%
22. 6. 2017 24.4%
20. 6. 2017 24.5%
4. 7. 2019 24.9%
19. 6. 2017 25.7%
15. 6. 2017 25.9%
12. 6. 2017 26.5%
25. 6. 2017 27.4%
17. 7. 2017 29.2%
4. 7. 2018 29.3%
19. 7. 2017 29.4%
3. 8. 2017 29.6%
20. 7. 2017 29.6%
16. 7. 2018 30.4%
8. 6. 2016 30.5%
5. 7. 2018 30.5%
3. 7. 2018 30.6%
21. 6. 2018 31.1%
19. 5. 2017 31.4%
2. 7. 2018 31.4%
11. 5. 2017 32.3%
21. 7. 2018 33.2%
18. 5. 2017 33.5%
Highest humidity
13. 6. 2016 119%
24. 5. 2016 119%
1. 6. 2016 119%
14. 5. 2016 119%
13. 7. 2016 119%
29. 4. 2016 119%
25. 5. 2016 119%
26. 5. 2016 119%
24. 7. 2016 119%
22. 7. 2016 119%
5. 5. 2016 119%
3. 6. 2016 119%
27. 6. 2016 119%
1. 7. 2016 119%
4. 5. 2016 119%
2. 6. 2016 119%
16. 6. 2016 119%
12. 7. 2016 119%
20. 6. 2016 119%
24. 4. 2016 119%
26. 6. 2016 119%
13. 5. 2016 119%
14. 7. 2016 119%
17. 6. 2016 119%
27. 4. 2016 119%