Period 8:00 - 8:59



The lowest temp.
11. 1. 2017 461.1 °R
7. 1. 2017 464.7 °R
19. 1. 2017 464.7 °R
20. 1. 2017 468.3 °R
27. 2. 2018 468.3 °R
16. 1. 2017 468.3 °R
26. 2. 2018 468.3 °R
25. 2. 2018 468.3 °R
22. 1. 2016 468.3 °R
28. 2. 2018 468.3 °R
1. 3. 2018 470.1 °R
12. 2. 2021 470.1 °R
26. 12. 2021 471.9 °R
23. 1. 2019 471.9 °R
4. 3. 2018 471.9 °R
18. 12. 2022 471.9 °R
21. 1. 2017 471.9 °R
19. 2. 2018 471.9 °R
6. 1. 2017 471.9 °R
2. 1. 2017 473.7 °R
1. 1. 2017 473.7 °R
17. 1. 2017 473.7 °R
22. 1. 2017 473.7 °R
13. 12. 2018 473.7 °R
11. 12. 2019 473.7 °R
The highest temp.
25. 6. 2016 544.1 °R
3. 8. 2017 543.7 °R
1. 7. 2022 543.5 °R
26. 6. 2019 543.5 °R
8. 6. 2016 542.6 °R
10. 7. 2023 542.6 °R
21. 7. 2019 542.4 °R
24. 6. 2016 542.4 °R
26. 7. 2019 542.1 °R
6. 6. 2016 541.9 °R
11. 7. 2016 541.7 °R
1. 7. 2016 541.4 °R
5. 8. 2018 541 °R
1. 8. 2017 540.6 °R
31. 7. 2016 540.6 °R
15. 6. 2019 540.6 °R
10. 6. 2018 540.6 °R
30. 5. 2016 540.5 °R
5. 7. 2018 540.5 °R
10. 8. 2017 540.5 °R
9. 7. 2023 540.3 °R
2. 7. 2016 540.3 °R
28. 5. 2016 540.3 °R
21. 6. 2018 540.1 °R
3. 8. 2018 540.1 °R
Lowest humidity
22. 6. 2017 28.4%
8. 6. 2016 31.2%
4. 7. 2018 32.2%
28. 4. 2016 32.2%
2. 6. 2017 33.1%
8. 4. 2020 35.4%
17. 7. 2017 35.4%
3. 6. 2017 36.4%
30. 4. 2016 37%
13. 3. 2022 37.2%
7. 6. 2016 37.3%
25. 6. 2017 37.6%
22. 5. 2020 37.9%
16. 7. 2018 38.4%
7. 4. 2020 38.9%
22. 3. 2022 39.5%
24. 3. 2022 40.4%
3. 7. 2018 41%
20. 6. 2017 41.1%
23. 3. 2022 41.4%
21. 3. 2022 42%
5. 7. 2018 42.1%
26. 6. 2017 42.2%
24. 6. 2017 42.3%
29. 4. 2016 42.4%
Highest humidity
27. 6. 2016 119%
12. 5. 2016 119%
20. 6. 2016 119%
24. 4. 2016 119%
2. 6. 2016 119%
27. 4. 2016 119%
8. 9. 2016 119%
14. 7. 2016 119%
20. 8. 2016 119%
4. 5. 2016 119%
12. 7. 2016 119%
13. 7. 2016 119%
19. 9. 2016 119%
14. 5. 2016 119%
13. 5. 2016 119%
10. 8. 2016 119%
4. 10. 2016 119%
25. 5. 2016 119%
24. 5. 2016 119%
24. 7. 2016 119%
20. 10. 2016 119%
21. 8. 2016 119%
3. 6. 2016 119%
7. 9. 2016 119%
10. 10. 2016 119%