Period 7:00 - 7:59



The lowest temp.
7. 1. 2017 -5.6 °N
19. 1. 2017 -5.3 °N
11. 1. 2017 -5.3 °N
26. 2. 2018 -5 °N
25. 2. 2018 -5 °N
1. 3. 2018 -4.6 °N
20. 1. 2017 -4.6 °N
28. 2. 2018 -4.6 °N
27. 2. 2018 -4.6 °N
22. 1. 2016 -4.6 °N
16. 1. 2017 -4.3 °N
18. 12. 2022 -4.3 °N
4. 3. 2018 -4.3 °N
21. 1. 2017 -4 °N
19. 2. 2018 -4 °N
17. 1. 2017 -4 °N
12. 2. 2021 -4 °N
22. 1. 2019 -3.6 °N
6. 1. 2017 -3.6 °N
26. 12. 2021 -3.6 °N
11. 12. 2019 -3.6 °N
24. 2. 2018 -3.6 °N
22. 1. 2017 -3.6 °N
13. 2. 2021 -3.6 °N
23. 1. 2019 -3.6 °N
The highest temp.
26. 6. 2019 12.9 °N
3. 8. 2017 12.1 °N
20. 6. 2017 11.8 °N
25. 7. 2019 11.7 °N
24. 7. 2019 11.6 °N
30. 6. 2019 11.5 °N
21. 6. 2018 11.5 °N
19. 6. 2019 11.4 °N
25. 6. 2019 11.3 °N
20. 6. 2019 11.3 °N
31. 7. 2017 11.2 °N
26. 7. 2019 11.2 °N
20. 7. 2017 11.2 °N
4. 7. 2019 11.1 °N
21. 7. 2019 11 °N
5. 7. 2018 10.9 °N
28. 6. 2017 10.9 °N
19. 6. 2017 10.8 °N
12. 6. 2017 10.8 °N
1. 8. 2017 10.7 °N
25. 6. 2017 10.7 °N
5. 6. 2019 10.7 °N
8. 8. 2018 10.6 °N
4. 8. 2018 10.6 °N
21. 7. 2018 10.5 °N
Lowest humidity
3. 6. 2017 22.8%
28. 5. 2017 23.7%
9. 6. 2017 24%
22. 6. 2017 24.4%
20. 6. 2017 24.5%
4. 7. 2019 24.9%
19. 6. 2017 25.7%
15. 6. 2017 25.9%
12. 6. 2017 26.5%
25. 6. 2017 27.4%
17. 7. 2017 29.2%
4. 7. 2018 29.3%
19. 7. 2017 29.4%
3. 8. 2017 29.6%
20. 7. 2017 29.6%
16. 7. 2018 30.4%
8. 6. 2016 30.5%
5. 7. 2018 30.5%
3. 7. 2018 30.6%
21. 6. 2018 31.1%
19. 5. 2017 31.4%
2. 7. 2018 31.4%
11. 5. 2017 32.3%
21. 7. 2018 33.2%
18. 5. 2017 33.5%
Highest humidity
13. 6. 2016 119%
24. 5. 2016 119%
1. 6. 2016 119%
14. 5. 2016 119%
13. 7. 2016 119%
29. 4. 2016 119%
25. 5. 2016 119%
26. 5. 2016 119%
24. 7. 2016 119%
22. 7. 2016 119%
5. 5. 2016 119%
3. 6. 2016 119%
27. 6. 2016 119%
1. 7. 2016 119%
4. 5. 2016 119%
2. 6. 2016 119%
16. 6. 2016 119%
12. 7. 2016 119%
20. 6. 2016 119%
24. 4. 2016 119%
26. 6. 2016 119%
13. 5. 2016 119%
14. 7. 2016 119%
17. 6. 2016 119%
27. 4. 2016 119%