Period 6:00 - 6:59



The lowest temp.
7. 1. 2017 -17 °C
19. 1. 2017 -16 °C
26. 2. 2018 -16 °C
28. 2. 2018 -15 °C
4. 3. 2018 -15 °C
25. 2. 2018 -15 °C
20. 1. 2017 -15 °C
1. 3. 2018 -14 °C
27. 2. 2018 -14 °C
11. 1. 2017 -14 °C
18. 12. 2022 -13 °C
16. 1. 2017 -13 °C
22. 1. 2016 -13 °C
12. 2. 2021 -13 °C
13. 2. 2021 -12 °C
21. 1. 2017 -12 °C
24. 2. 2018 -11 °C
19. 2. 2018 -11 °C
26. 12. 2021 -11 °C
22. 1. 2017 -11 °C
11. 12. 2019 -11 °C
22. 1. 2019 -11 °C
23. 1. 2016 -11 °C
6. 1. 2017 -10 °C
12. 12. 2019 -10 °C
The highest temp.
26. 6. 2019 34.6 °C
21. 7. 2019 32.4 °C
25. 7. 2019 31.7 °C
20. 6. 2017 31.5 °C
24. 7. 2019 31.4 °C
30. 6. 2019 31.1 °C
19. 6. 2019 30.8 °C
19. 6. 2017 30.7 °C
3. 8. 2017 30.7 °C
7. 7. 2019 30.7 °C
31. 7. 2017 30.4 °C
28. 6. 2017 30.3 °C
25. 6. 2019 30.2 °C
1. 8. 2017 30.1 °C
29. 6. 2019 30 °C
24. 6. 2017 29.9 °C
21. 6. 2018 29.6 °C
27. 6. 2019 29.5 °C
4. 7. 2019 29.2 °C
26. 7. 2019 29.2 °C
31. 5. 2018 29 °C
23. 7. 2019 28.8 °C
3. 6. 2017 28.4 °C
30. 7. 2017 28.3 °C
26. 6. 2017 28.2 °C
Lowest humidity
28. 5. 2017 29.8%
4. 7. 2018 30.5%
3. 6. 2017 31%
19. 6. 2017 31.3%
17. 7. 2017 32.3%
20. 6. 2017 32.7%
9. 6. 2017 33.3%
8. 6. 2017 34.2%
22. 6. 2017 34.3%
19. 5. 2017 34.3%
15. 6. 2017 34.8%
2. 7. 2018 34.9%
18. 5. 2017 35.1%
3. 7. 2018 35.1%
19. 7. 2017 36.2%
4. 7. 2019 37.1%
25. 6. 2017 37.7%
1. 6. 2017 38.1%
11. 5. 2017 38.3%
13. 6. 2017 38.8%
30. 7. 2017 39.3%
24. 6. 2017 40.1%
26. 6. 2017 40.4%
31. 5. 2018 40.5%
31. 7. 2017 40.6%
Highest humidity
14. 5. 2016 119%
11. 5. 2016 119%
5. 5. 2016 119%
9. 5. 2016 119%
26. 5. 2016 119%
28. 4. 2016 119%
16. 5. 2016 119%
28. 5. 2016 119%
20. 5. 2016 119%
10. 5. 2016 119%
12. 5. 2016 119%
27. 4. 2016 119%
22. 5. 2016 119%
29. 4. 2016 119%
13. 5. 2016 119%
25. 5. 2016 119%
6. 5. 2016 119%
25. 4. 2016 119%
7. 5. 2016 119%
27. 5. 2016 119%
29. 5. 2016 119%
24. 4. 2016 119%
4. 5. 2016 119%
24. 5. 2016 119%
17. 5. 2016 119%