Period 2:00 - 2:59



The lowest temp.
28. 2. 2018 -16 °C
26. 2. 2018 -16 °C
20. 1. 2017 -15 °C
7. 1. 2017 -14 °C
4. 3. 2018 -14 °C
1. 3. 2018 -14 °C
19. 1. 2017 -13 °C
27. 2. 2018 -13 °C
18. 12. 2022 -13 °C
11. 1. 2017 -13 °C
23. 1. 2016 -13 °C
12. 2. 2021 -12 °C
25. 2. 2018 -12 °C
22. 1. 2016 -12 °C
21. 1. 2017 -12 °C
22. 1. 2017 -12 °C
13. 2. 2021 -11 °C
30. 1. 2019 -11 °C
12. 12. 2019 -11 °C
16. 1. 2017 -11 °C
15. 2. 2021 -10 °C
22. 1. 2018 -10 °C
24. 2. 2018 -10 °C
22. 1. 2019 -10 °C
19. 2. 2018 -10 °C
The highest temp.
6. 8. 2022 23.7 °C
23. 6. 2023 23.2 °C
28. 8. 2019 23 °C
2. 8. 2017 22.6 °C
27. 6. 2019 22.4 °C
29. 8. 2019 22.3 °C
10. 8. 2017 22.3 °C
1. 9. 2019 22.2 °C
10. 8. 2018 22.1 °C
30. 8. 2019 22 °C
25. 8. 2019 21.9 °C
19. 8. 2019 21.8 °C
2. 9. 2019 21.5 °C
6. 8. 2017 21.5 °C
26. 8. 2019 21.4 °C
13. 7. 2023 21.3 °C
27. 8. 2017 21.2 °C
31. 8. 2019 21.1 °C
10. 8. 2019 21.1 °C
8. 8. 2018 21.1 °C
5. 8. 2018 21 °C
26. 7. 2022 21 °C
5. 8. 2017 21 °C
12. 8. 2019 21 °C
19. 8. 2017 20.9 °C
Lowest humidity
8. 4. 2020 36.7%
14. 3. 2022 36.7%
16. 3. 2020 43.9%
7. 4. 2020 45.2%
13. 3. 2022 45.6%
9. 4. 2020 48.2%
3. 4. 2016 48.6%
24. 3. 2022 49.3%
10. 5. 2021 51.6%
22. 4. 2020 52.7%
18. 3. 2023 53%
21. 3. 2022 53.7%
5. 8. 2017 54.1%
21. 4. 2020 54.2%
22. 3. 2022 54.7%
25. 2. 2019 55.8%
20. 4. 2020 56%
20. 3. 2022 56.4%
24. 2. 2017 57.3%
27. 3. 2020 57.9%
8. 7. 2018 58%
23. 3. 2022 58.4%
11. 3. 2022 58.4%
5. 5. 2021 58.4%
6. 4. 2020 58.6%
Highest humidity
13. 5. 2016 119%
5. 5. 2016 119%
26. 5. 2016 119%
19. 5. 2016 119%
21. 5. 2016 119%
26. 4. 2016 119%
4. 5. 2016 119%
22. 5. 2016 119%
10. 5. 2016 119%
27. 5. 2016 119%
17. 5. 2016 119%
24. 5. 2016 119%
24. 4. 2016 119%
14. 5. 2016 119%
12. 5. 2016 119%
25. 4. 2016 119%
20. 5. 2016 119%
28. 5. 2016 119%
27. 4. 2016 119%
25. 5. 2016 119%
6. 5. 2016 119%
29. 4. 2016 119%
28. 4. 2016 119%
9. 5. 2016 119%
29. 5. 2016 119%