Period 12:00 - 12:59



The lowest temp.
7. 1. 2017 2.3 °Ro
27. 2. 2018 2.3 °Ro
28. 2. 2018 2.6 °Ro
25. 2. 2018 2.8 °Ro
11. 1. 2017 3 °Ro
6. 1. 2017 3 °Ro
26. 2. 2018 3.1 °Ro
10. 1. 2017 3.4 °Ro
5. 12. 2019 3.4 °Ro
13. 12. 2019 3.7 °Ro
6. 12. 2019 3.7 °Ro
23. 1. 2019 3.8 °Ro
19. 1. 2017 3.8 °Ro
30. 1. 2017 4 °Ro
24. 1. 2017 4 °Ro
1. 3. 2018 4.1 °Ro
23. 1. 2016 4.1 °Ro
12. 2. 2021 4.2 °Ro
11. 2. 2021 4.3 °Ro
16. 1. 2021 4.3 °Ro
12. 12. 2019 4.4 °Ro
28. 1. 2017 4.4 °Ro
31. 1. 2017 4.5 °Ro
22. 1. 2016 4.6 °Ro
8. 1. 2017 4.6 °Ro
The highest temp.
10. 7. 2023 25.6 °Ro
11. 7. 2016 25.6 °Ro
3. 8. 2017 25.4 °Ro
21. 6. 2023 25.1 °Ro
20. 8. 2018 25.1 °Ro
31. 7. 2016 25 °Ro
26. 7. 2019 25 °Ro
24. 6. 2016 24.9 °Ro
20. 7. 2017 24.8 °Ro
25. 6. 2016 24.8 °Ro
5. 7. 2018 24.7 °Ro
9. 7. 2023 24.4 °Ro
1. 8. 2017 24.4 °Ro
30. 5. 2017 24.3 °Ro
1. 7. 2022 24.2 °Ro
31. 7. 2017 24.1 °Ro
21. 7. 2022 24.1 °Ro
30. 7. 2016 24.1 °Ro
28. 8. 2019 24.1 °Ro
30. 6. 2016 24.1 °Ro
1. 9. 2019 24.1 °Ro
20. 7. 2022 24.1 °Ro
26. 6. 2019 24.1 °Ro
15. 6. 2019 24 °Ro
21. 6. 2021 24 °Ro
Lowest humidity
8. 4. 2020 19.7%
24. 6. 2017 21.6%
9. 4. 2020 24%
7. 4. 2020 24.5%
4. 7. 2018 25.2%
24. 3. 2022 25.4%
13. 3. 2022 25.8%
23. 3. 2022 25.9%
7. 5. 2016 26.4%
20. 4. 2019 26.9%
5. 7. 2018 27.4%
22. 3. 2022 27.8%
19. 3. 2022 28%
3. 7. 2018 28.2%
3. 6. 2017 28.4%
22. 6. 2017 28.6%
20. 6. 2017 28.6%
9. 6. 2017 28.8%
12. 3. 2022 29%
18. 8. 2018 29.1%
26. 7. 2019 29.6%
9. 7. 2023 29.6%
30. 5. 2017 29.8%
7. 6. 2016 30.1%
19. 7. 2017 30.1%
Highest humidity
26. 11. 2016 119%
21. 11. 2016 119%
14. 7. 2016 119%
20. 6. 2016 119%
20. 11. 2016 119%
20. 10. 2016 119%
11. 11. 2016 119%
16. 11. 2016 119%
18. 11. 2016 119%
4. 5. 2016 119%
24. 11. 2016 119%
1. 9. 2018 119%
25. 10. 2016 119%
17. 9. 2016 119%
15. 6. 2016 119%
27. 11. 2016 119%
24. 5. 2016 119%
12. 5. 2016 119%
25. 11. 2016 119%
21. 12. 2016 119%
19. 11. 2016 119%
9. 6. 2016 119%
23. 11. 2016 119%
17. 11. 2016 119%
27. 6. 2016 119%